Key Features
- Inputs: 4 x HDMI
- Outputs: 1 x HDMI, 1 x Digital Audio (optical)
- Automatic input selection using hot plug and video detection technology (with manual override)
- Delivers return audio from a TV with HDMI ARC to an optical digital audio output
- 4K/UHD capability @ 60 Hz with 4:4:4 chroma sampling and support for HDR formats
- HDMI 2.0a and HDCP 2.2 compliant
- TCP/IP, RS-232, and IR control
Package Contents
- 1 x HDMI Switcher
- 1 x Power Supply Unit
- 1 X IR Remote Control
- 2 x Mounting Brackets and screws
Specifications
Resolution | |||||||||||
Video | 4096×[email protected]/25/30/50/60Hz, 3840×[email protected]/25/30/50/60Hz, 2048x1080p, [email protected]/24/25/29.97/30/50/59.94/60Hz, [email protected]/59.94/60Hz, [email protected]/59.94/60Hz, 576p, 576i, 480p, 480i | ||||||||||
VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
Color Space | YUV, RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
HDR | HDR10 and Dolby® Vision™ @ 60Hz |
Audio | |||||||||||
HDMI | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X | ||||||||||
Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
Bit Rate | up to 24-bit |
Distance | |||||||||||
HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||||||||
HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet |
Signal | |||||||||||
Bandwidth | 18 Gbps | ||||||||||
CEC | Yes | ||||||||||
HDCP | 2.2 Compliant |
Temperature | |||||||||||
Operating | 0°C to 50°C | 32°F to 122°F | |||||||||
Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
Humidity | 20 to 90% non-condensing |
Power | |||||||||||
Consumption | 6.6W | ||||||||||
Idle Consumption | 5.9W | ||||||||||
Supply | Input: AC100-240V ~ 50/60Hz Output: DC 5V |
Dimensions (H x W x D) | Inches | Millimeters |
Unit | 1.0 x 8.6 x 5.9 | 26 x 219 x 152 |
Power Supply | 1.22 x 1.97 x 3.17 | 31 x 50 x 80.6 |
Weight | |||||||||||
Device | 0.82 kg | 1.82 lbs |
Certification | |||||||||||
Unit | CE, FCC | ||||||||||
Power Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC |
Documentation
- Datasheet (PDF)
- Installation Guide (PDF)
- Manual (PDF)
- API (PDF)
Reviews
There are no reviews yet.