Key Features
- Output power of 240 Watts @ 100 Volts or in to 4 Ohms
- 6-channel mixer with balanced XLR and TRS mic/line inputs and RCA line inputs
- 5-zone speaker switching
- 5-segment LED output level meter
- High efficiency Class-D amplifier
- Advanced overload and thermal protection with indication
- Convection cooled for greater reliability, minimal maintenance and low noise
- 19″ rack mounting brackets included (2U height)
Specifications
Amplifier Technology | Class-D | ||
RMS Output Power (@ 100 Volts or in to 4 Ohms) | 240 W | ||
Frequency Response (±3 dB) | 20 Hz – 20 kHz | ||
Signal to Noise Ratio | > 90 dB | ||
THD+N (@ 1 kHz) | < 0.5% | ||
Common Mode Rejection Ratio | 70 dB | ||
Power Supply Technology | Transformer | ||
Power Source | 230 ~ 240 V AC / 50 ~ 60 Hz | ||
Inputs | Balanced Microphone 1 – 4 | Type | 4 x Balanced Mic./Line (-6 dB / -50 dB) |
Connector | 2 x XLR/Jack Combo & 2 x XLR | ||
Other | 4 x 15 V DC Phantom & 2 x Priority | ||
Balanced Microphone 5 | Type | 1 x Balanced Mic./Line (-6 dB / -50 dB) | |
Connector | 6.3 mm Jack | ||
Unbalanced Stereo | Type | 1 x Stereo Unbalanced Line (+14 dB / -30 dB) | |
Connector | RCA | ||
Other | Remote mic (Priority mic + chime) | ||
Tele-paging (Priority line) | |||
Priority mute contact | |||
Outputs | Connector | 2-pin Euro Terminal Block (Pitch – 5.08 mm) | |
10-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Voltage / Impedance | 100 V / 4 Ω | ||
Protection | DC Short circuit | ||
Over heating | |||
Over load | |||
Signal limiting | |||
Cooling | Convection cooled | ||
Operating temperature | 0° ~ 40° @ 95% Humidity | ||
Dimensions | 420 x 88 x 320 mm (W x H x D) | ||
Weight | 11 kg | ||
Mounting | 19” / 2 HE or tabletop | ||
Construction | Steel | ||
Colours | Black | ||
Accessories | Included | 19” Rackmount adapter |
Documentation
- Datasheet (PDF)
- User Manual & Installation Guide (PDF)
Reviews
There are no reviews yet.