Specifications
Electrical |
|
Dielectric strength | 0.5 kVdc |
Insulation resistance | ≥ 1 GΩ |
Contact resistance | depends on mating connector |
Rated current | depends on mating connector |
Mechanical |
|
Cable O.D. | ≤ 6 mm |
Lifetime | 1000 mating cycles |
Wiresize | 24 AWG |
Material |
|
Contacts | Brass (CuZn39Pb3) |
Contact plating | 2 µm Ni |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Insulation | Thermoplastic |
Strain relief | Crimp type SnCe plated |
Environmental |
|
Solderability | Complies with IEC 68-2-20 |
Temperature range | -20 °C to +70 °C |
Reviews
There are no reviews yet.