Microphone, Wireless Clip-On | Electro-Voice R300-L
රු 94,990.00
Lapel system with ULM18 directional microphone
Only 1 left in stock
Brand:Electro-Voice
Key Features
- ClearScan automatically finds the clearest channel
- EZsync one-step channel setup
- ULM18 directional lavalier microphone
- 14 hour battery life from two AA alkaline
- Rugged metal transmitter
- Metal receiver chassis with optional rack mount
Specifications
R300-RX-A Receiver |
|
Type | Synthesized PLL |
Frequency Range (RF) | 618 – 634 MHz (A Band) |
Number of Channels | 32 |
Modulation | ± 40 kHz |
Antennas | Flexible TNC 1/2 Wave |
RF Sensitivity | <1.0 μV for 12 dB SINAD |
Image Rejection | > 55 dB |
Squelch | Tone Code plus Amplitude |
Power Requirements | 12-16 VDC, 500mA max |
Operating Temperature | 5°C to 45°C (41°F to 113°F) |
Dimensions | 43 mm H x 206 mm W x 210 mm D (1.72 in H x 7.8 in W x 8.0 in D) |
Frequency Response | 80 Hz – 18 kHz ± 2 dB |
Balanced Output | 20 dBV (max @ 40 kHz deviation) |
Unbalanced Output | Adjustable 8 mV to 0.755V RMS |
Distortion | < 1.0%, 0.4% typical (ref 1 kHz, 40 kHz deviation) |
Signal-to-Noise Ratio | > 100 dB A-Weighted |
Dynamic Range | > 95 dB |
BP-300-A Bodypack Transmitter |
|
Frequency Range (RF) | 618 – 634 MHz (A Band) |
Radiated Output | 8 mW typical |
Back Lit LCD Display | Channel, Frequency, Mute, and Battery Level |
Power Requirement | Two AA batteries |
Battery Life (Typical) | > 14 hours with AA alkaline typical |
Antenna | Flexible external 1/4 wave |
Dimensions | 84 mm H x 66 mm W x 23 mm D (3.3 in H x 2.6 in W x 0.89 in D) |
ULM18 Clip-On Microphone |
|
Polar Pattern | Cardioid |
Connector | TA4F (Pin 1 Ground, Pin 2 Mic Input, Pin 3 +5V bias, Pin 4 +5V thru 2.2k Ω) |